Mewar Pvt. ITi Rupaheli
8058646616
mewarcollegebjr@gmail.com
Mewar Pvt. ITi Rupaheli

Staff Attendance

S.No. Name of Instructor Year Jan 25 Feb 25 Mar 25 Apr 25 May Jun Jul Aug 24 Sep 24 Oct 24 Nov 24 Dec 24
1 RAMVILAS SHARMA    23  20  18            22  18  22  24
2 NEHA JANGID    24  15  15            20  019  21  26
3 HARSHIT PAREEK    24  18  18            21  19  22  24
4 SUMIT PRAJAPAT    24  19  18            21  19  20  25
5 MAHAVEER PRASAD GARG    24  20  16            22  19  22  23
6 DEEPAK KUMAR JOSHI    25  17  17            20  17  21  21
7 RAJKUMAR KUMHAR   24 18 16           21 19 21 25
8 SHIVRAJ MALI   23 19 17           18 18 20 21
9 SUNIL KUMAR SADHU   22 18 18           22 16 20 25
10 SHOBHRAJ SHARMA   21 18 17           22 18 19 24
11 MOHIT PAREEK   23 19 17           21 19 19 24
12 MADHVI PAREEK   20 18 16           20 18 20 23
13 DOULAT SINGH   23 18 15           21 19 20 22
14 KAMLESH RAJORA   21 20 17           20 16 21 24
15