Mewar Pvt. ITi Rupaheli
8058646616
mewarcollegebjr@gmail.com
Mewar Pvt. ITi Rupaheli

Trades

Trades Affiliated to NCVT & SCVT
Name of the Trade No. of Units Shifts Running 1 Shifts Running 2 Shifts Running 3 Seating Capacity per Unit Total Seating Capacity Affiliation Date DGET Order
 ELECTRICIAN 02 01 01   20 40 30/07/2015 Click Here
 WIREMAN  03 01  01  01 20  60  30/07/2015 Click Here
 FITTER 03 01 01 01 20 60 30/07/2015  Click Here
HEALTH SANITARY INSPECTOR 01 01 00 00 24 24 30/07/2015 Clcik Here

 

Summary of Trades Affiliated to NCVT
Trade Name Shift intake capacity 1 Shift intake capacity 2 Shift intake capacity 3 Total No. of Units DGET order no. Document
 ELECTRICIAN  20 20   2 DGET-6/20/27/2015-TC  1
 WIREMAN  20 20 20 3  DGET-6/20/27/2015-TC  Click Here
 FITTER  20 20 20 3  DGET-6/20/27/2015-TC  Click Here
HEALTH SANITARY INSPECTOR 20 0 0 1 DGET-6/20/27/2015-TC Click Here

 

Summary of Trades Affiliated to SCVT
Trade Name Shift intake capacity 1 Shift intake capacity 2 Shift intake capacity 3 Total No. of Units Remark
- - - - 0 -